
Specification £º
| Rated Capacity | 4700kg |
| Structure | Punch-Welding complete Axle Housing |
| Max Out-put Torque | 17500N-m |
| Alternative Rate Ratio | 39/7(5.571):39/8(4.875);40/7(5.714);41/9(4.556) |
| Brake | Air Brake Φ400x130mm |
| Wheel Bolts Position circle | 8-M24x1.5/Φ285.75mm |
| Rim | 7.0T-20 |
| Tyre | 9.00R20; 10.00R20; 11.00R20 |
Tow Types£ºright-hand or left-hand.
Track, Spring Steel Crs, Steel Plate Type, Flange, all can be custom-made as your demands.