
Specification :
| Operation | Air Control |
| Max.Pressure | 0.8-1.0 MPA |
| Max.Power | 88 KW |
| Input Torque | 1880 N.m |
| Ratio | 1.00£¨High Speed£© 2.06£¨Low Speed£© |
| Driving Type | 4X4 6X6 |
| Driving | right-hand |

Specification :
| Operation | Manual Control |
| Max.Power | 88KW |
| Input Torque | 1880 N.m |
| Ratio | 1.00£¨High Speed£© 2.06£¨Low Speed£© |
| Driving Type | 4X4 6X6 |
| Driving | right-hand |